Archive for the ‘Uncategorized’ Category
Swiss Tomato Chicken (Low Sodium)
Friday, May 29th, 2009Swiss Tomato Chicken (Low Sodium)
75 Minutes to Prepare and Cook
Ingredients
Â
2 medium onions, chopped
|
Directions
1. Sautee onions and garlic in a skillet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition FactsÂ
Â
Swiss Tomato Chicken (Low Sodium)Â
 |
||
|   Serving Size: 1 serving | ||
|
Amount Per Serving
|
||
| Â Â Calories | 195.8 | |
| Â Â Total Fat | 5.4Â g | |
| Â Â Â | Â Â Saturated Fat | 2.7Â g |
| Â Â Â | Â Â Polyunsaturated Fat | 0.2Â g |
| Â Â Â | Â Â Monounsaturated Fat | 0.2Â g |
| Â Â Cholesterol | 56.2Â mg | |
| Â Â Sodium | 109.3Â mg | |
| Â Â Potassium | 631.6Â mg | |
| Â Â Total Carbohydrate | 11.2Â g | |
| Â Â Â | Â Â Dietary Fiber | 2.5Â g |
| Â Â Â | Â Â Sugars | 5.5Â g |
| Â Â Protein | 22.8Â g | |
| Â | |
| Â Â Vitamin A | 18.6Â % |
| Â Â Vitamin B-12 | 4.5Â % |
| Â Â Vitamin B-6 | 22.9Â % |
| Â Â Vitamin C | 43.0Â % |
| Â Â Vitamin D | 0.0Â % |
| Â Â Vitamin E | 0.7Â % |
| Â Â Calcium | 5.5Â % |
| Â Â Copper | 2.9Â % |
| Â Â Folate | 2.5Â % |
| Â Â Iron | 10.8Â % |
| Â Â Magnesium | 6.0Â % |
| Â Â Manganese | 4.8Â % |
| Â Â Niacin | 40.1Â % |
|   Pantothenic Acid    | 6.3 % |
|   Phosphorus    | 15.4 % |
| Â Â Riboflavin | 4.4Â % |
| Â Â Selenium | 18.8Â % |
| Â Â Thiamin | 4.6Â % |
| Â Â Zinc | 4.4Â % |
| Â |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
 |






