Swiss Tomato Chicken (Low Sodium)
Friday, May 29th, 2009Swiss Tomato Chicken (Low Sodium)
75 Minutes to Prepare and Cook
Ingredients
2 medium onions, chopped
|
Directions
1. Sautee onions and garlic in a skillet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts
Swiss Tomato Chicken (Low Sodium)
|
||
| Serving Size: 1 serving | ||
|
Amount Per Serving
|
||
| Calories | 195.8 | |
| Total Fat | 5.4 g | |
| Saturated Fat | 2.7 g | |
| Polyunsaturated Fat | 0.2 g | |
| Monounsaturated Fat | 0.2 g | |
| Cholesterol | 56.2 mg | |
| Sodium | 109.3 mg | |
| Potassium | 631.6 mg | |
| Total Carbohydrate | 11.2 g | |
| Dietary Fiber | 2.5 g | |
| Sugars | 5.5 g | |
| Protein | 22.8 g | |
| Vitamin A | 18.6 % |
| Vitamin B-12 | 4.5 % |
| Vitamin B-6 | 22.9 % |
| Vitamin C | 43.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.7 % |
| Calcium | 5.5 % |
| Copper | 2.9 % |
| Folate | 2.5 % |
| Iron | 10.8 % |
| Magnesium | 6.0 % |
| Manganese | 4.8 % |
| Niacin | 40.1 % |
| Pantothenic Acid | 6.3 % |
| Phosphorus | 15.4 % |
| Riboflavin | 4.4 % |
| Selenium | 18.8 % |
| Thiamin | 4.6 % |
| Zinc | 4.4 % |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|





