Creamy Chocolate-Raspberry Mousse (Low Sodium)
Creamy Chocolate-Raspberry Mousse
*not mine!
Ingredients
Â
| 32 oz. of fat free yogurt, plain 4 tbsp unsweetened cocoa 4 packets Splenda 1 pint fresh raspberries |
Directions
| Add cocoa and your choice of artificial sweetener to yogurt and stir until well blended. Gently fold in raspberries. Served chilled. Number of Servings: 8 |
|
Nutrition FactsÂ
Creamy Chocolate-Raspberry MousseÂ
 |
||
| Â Â Serving Size:Â 1 serving | ||
|
Amount Per Serving
|
||
| Â Â Calories | 91.1 | |
| Â Â Total Fat | 0.6Â g | |
| Â Â Â | Â Â Saturated Fat | 0.2Â g |
| Â Â Â | Â Â Polyunsaturated Fat | 0.1Â g |
| Â Â Â | Â Â Monounsaturated Fat | 0.1Â g |
| Â Â Cholesterol | 2.5Â mg | |
| Â Â Sodium | 95.6Â mg | |
| Â Â Potassium | 102.8Â mg | |
| Â Â Total Carbohydrate | 15.7Â g | |
| Â Â Â | Â Â Dietary Fiber | 3.7Â g |
| Â Â Â | Â Â Sugars | 8.5Â g |
| Â Â Protein | 7.4Â g | |
| Â | |
| Â Â Vitamin A | 1.1Â % |
| Â Â Vitamin B-12 | 0.0Â % |
| Â Â Vitamin B-6 | 1.3Â % |
| Â Â Vitamin C | 19.9Â % |
| Â Â Vitamin D | 0.0Â % |
| Â Â Vitamin E | 1.0Â % |
| Â Â Calcium | 23.7Â % |
| Â Â Copper | 6.6Â % |
| Â Â Folate | 2.9Â % |
| Â Â Iron | 4.4Â % |
| Â Â Magnesium | 5.2Â % |
| Â Â Manganese | 25.7Â % |
| Â Â Niacin | 2.1Â % |
|   Pantothenic Acid    | 1.0 % |
|   Phosphorus    | 2.5 % |
| Â Â Riboflavin | 2.5Â % |
| Â Â Selenium | 0.9Â % |
| Â Â Thiamin | 1.0Â % |
| Â Â Zinc | 2.5Â % |
| Â |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Filed under: Health, recipeNo Comments »
« Healthy Moussaka | Home | Pumpkin Apple Sauce (Low Sodium) »





