Pumpkin Apple Sauce (Low Sodium)
Pumpkin Apple Sauce
Ingredients
Â
| 1-3/4 cup canned pumpkin (small can) 2 cup unsweetened applesauce 1/2 cup apple juice 1/4 cup brown sugar, packed 2 tsp pumpkin pie spice fat free whipped dessert topping, as garnish if desired |
Directions
Â
| Mix all ingredients and simmer. May be served warm or cold as a side or sweet treat! Number of Servings: 4 |
|
Nutrition FactsÂ
Pumpkin Apple SauceÂ
 |
||
| Â Â Serving Size:Â 1 serving | ||
|
Amount Per Serving
|
||
| Â Â Calories | 155.4 | |
| Â Â Total Fat | 0.5Â g | |
| Â Â Â | Â Â Saturated Fat | 0.2Â g |
| Â Â Â | Â Â Polyunsaturated Fat | 0.0Â g |
| Â Â Â | Â Â Monounsaturated Fat | 0.1Â g |
| Â Â Cholesterol | 0.0Â mg | |
| Â Â Sodium | 13.4Â mg | |
| Â Â Potassium | 369.3Â mg | |
| Â Â Total Carbohydrate | 39.4Â g | |
| Â Â Â | Â Â Dietary Fiber | 4.7Â g |
| Â Â Â | Â Â Sugars | 19.4Â g |
| Â Â Protein | 1.4Â g | |
| Â | |
| Â Â Vitamin A | 336.3Â % |
| Â Â Vitamin B-12 | 0.0Â % |
| Â Â Vitamin B-6 | 4.9Â % |
| Â Â Vitamin C | 26.6Â % |
| Â Â Vitamin D | 0.0Â % |
| Â Â Vitamin E | 5.8Â % |
| Â Â Calcium | 4.9Â % |
| Â Â Copper | 9.5Â % |
| Â Â Folate | 3.7Â % |
| Â Â Iron | 11.5Â % |
| Â Â Magnesium | 8.4Â % |
| Â Â Manganese | 21.5Â % |
| Â Â Niacin | 3.3Â % |
|   Pantothenic Acid    | 5.6 % |
|   Phosphorus    | 5.0 % |
| Â Â Riboflavin | 5.3Â % |
| Â Â Selenium | 1.5Â % |
| Â Â Thiamin | 2.9Â % |
| Â Â Zinc | 1.8Â % |
| Â |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Filed under: Health, recipe1 Comment »
« Creamy Chocolate-Raspberry Mousse (Low Sodium) | Home | Oven Barbeque Shrimp »






May 29th, 2009 at 11:48 am
[...] View original post here: Pumpkin Apple Sauce (Low Sodium) [...]